货号 | 产品名称 | 激发波长 | 发射波长 | 浓度 | 规格 |
GPVCG-0005-Biotin | 绿色PVC荧光微球, 0.05 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0010-Biotin | 绿色PVC荧光微球, 0.1 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0020-Biotin | 绿色PVC荧光微球, 0.2 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0030-Biotin | 绿色PVC荧光微球, 0.3 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0040-Biotin | 绿色PVC荧光微球, 0.4 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0050-Biotin | 绿色PVC荧光微球, 0.5 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0060-Biotin | 绿色PVC荧光微球, 0.6 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0070-Biotin | 绿色PVC荧光微球, 0.7 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0080-Biotin | 绿色PVC荧光微球, 0.8 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0090-Biotin | 绿色PVC荧光微球, 0.9 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0100-Biotin | 绿色PVC荧光微球, 1 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0200-Biotin | 绿色PVC荧光微球, 2 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0300-Biotin | 绿色PVC荧光微球, 3 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0400-Biotin | 绿色PVC荧光微球, 4 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0500-Biotin | 绿色PVC荧光微球, 5 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0600-Biotin | 绿色PVC荧光微球, 6 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0700-Biotin | 绿色PVC荧光微球, 7 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0800-Biotin | 绿色PVC荧光微球, 8 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-0900-Biotin | 绿色PVC荧光微球, 9 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-1000-Biotin | 绿色PVC荧光微球, 10 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-1500-Biotin | 绿色PVC荧光微球, 15 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-2000-Biotin | 绿色PVC荧光微球, 20 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-3000-Biotin | 绿色PVC荧光微球, 30 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-4000-Biotin | 绿色PVC荧光微球, 40 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-5000-Biotin | 绿色PVC荧光微球, 50 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-6000-Biotin | 绿色PVC荧光微球, 60 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-7000-Biotin | 绿色PVC荧光微球, 70 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-8000-Biotin | 绿色PVC荧光微球, 80 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-9000-Biotin | 绿色PVC荧光微球, 90 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-10000-Biotin | 绿色PVC荧光微球, 100 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-15000-Biotin | 绿色PVC荧光微球, 150 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-20000-Biotin | 绿色PVC荧光微球, 200 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |
GPVCG-30000-Biotin | 绿色PVC荧光微球, 300 um-Biotin | 488 nm | 518 nm | 10 mg/ml | 10 ml |

微信二维码